top of page
Our Services
We provide a variety of services to both businesses and individuals.
Tax Services
Business Services
Quickbooks Services
Tax Planning
Tax Preparation
Quickbooks Setup
Quickbooks Training
Quickbooks Tune-Up
Fees
My standard hourly rate for accounting and bookkeeping services is $100.00.
Corporate, Partnership, and Non-Profit returns are a minimum of $850.00.
Common prices are as follows:
Schedules 1 -3 | Schedule 1-3 | $ 28.00 each |
Interest and Dividend Income | Schedule B | $ 49.00 |
Profit or Loss from Business | Schedule C | $ 190.00 |
Net Profit from Business | Schedule C-EZ | $ 90.00 |
Capital Gains and Losses | Schedule D | $ 115.00 |
Supplemental Income and Loss - Page 1 | Schedule E | $ 78.00 |
Supplemental Income and Loss - Page 2 | Schedule E, Page 2 | $ 34.00 |
Earned Income Credit | Schedule EIC | $ 110.00 |
Profit or Loss from Farming | Schedule F | $ 180.00 |
Household Employment Taxes | Schedule H | $ 70.00 |
Self-Employment Tax | Schedule SE | $ 54.00 |
Wage and Tax Statement | W-2 | $ 6.00 |
Certain Gambling Winnings | W-2G | $ 6.00 |
Tax Benefit for Education | 970 | $ 42.00 |
Discharge of Indebtedness | 982 | $ 165.00 |
Contributions of Motor Vehicles, Boats, and Airplanes | 1098C | $ 7.00 |
Certain Government Payments | 1099G | $ 7.00 |
Miscellaneous Income | 1099 Misc | $ 7.00 |
Distributions from Pensions, Annuities, Retirement, etc | 1099R | $ 7.00 |
Foreign Tax Credit | 1116 | $ 65.00 |
Statement of Person Claiming Refund Due a Deceased Taxpayer | 1310 | $ 50.00 |
Underpayment of Estimated Tax by Individuals, Estates, Trusts | 2210 | $ 8.00 |
Child and Dependent Care Expenses | 2441 | $ 65.00 |
General Business Credit | 3800 | $ 63.00 |
Social Security and Medicare Tax on Unreported Tip Income | 4137 | $ 40.00 |
Depreciation and Amortization | 4562 | $ 50.00 |
Casualties and Thefts | 4684 | $ 40.00 |
Sales of Business Property | 4797 | $ 60.00 |
Substitute W-2 or 1099R | 4852 | $ 40.00 |
Application for Automatic Extension of Time to File | 4868 | $ 50.00 |
Investment Interest Expense Deduction | 4952 | $ 40.00 |
Tax on Lump Sum Distributions | 4972 | $ 60.00 |
Additional Taxes of Qualified Plans | 5329 | $ 45.00 |
Residential Energy Credits | 5695 | $ 50.00 |
Alternative Minimum Tax - Individuals | 6251 | $ 40.00 |
Installment Sale Income | 6252 | $ 60.00 |
Noncash Charitable Contributions | 8283 | $ 50.00 |
Mortgage Interest Credit | 8396 | $ 50.00 |
Passive Activity Loss Limitations | 8582 AMT | $ 55.00 |
Passive Activity Credit | 8582 CR | $ 55.00 |
Nondeductible IRAs | 8606 | $ 50.00 |
Education Credits | 8863 | $ 60.00 |
Qualified Business Income | 8995 | $ 40.00 |
Additional Medicare Tax | 8959 | $ 40.00 |
Net Investment Income Tax | 8960 | $ 40.00 |
Premium Tax Credit | 8962 | $ 59.00 |
Installment Agreement Request | 9465 | $ 60.00 |
Estimated Tax for Individuals | 1040ES | $ 50 |
Payment Voucher | 1040V | $ 8 |
Amended Individual Income Tax Return | 1040X | $ 200 |
Application for Tentative Refund | 1045 | $ 150 |
Itemized Deductions | Schedule A | $ 66 |
Individual Income Tax Return | 1040 | $ 190 |
bottom of page